FortiGate 3000 Series – Next Generation Firewall (NGFW)
The FortiGate 3000 series of Data Center and Next Generation Firewalls deliver the highest performance on the market in a compact appliance form factor with up to 160 Gbps throughput and ultra-low latency. The FortiGate 3000 series have high speed interfaces, including 10 Gigabit Ethernet (SFP & SFP+) and 40GbE (QSFP) and high port density. Powered by FortiASIC NP6 processors, they can be deployed with firewall, VPN, intrusion prevention, and NGFW protection to fit a variety of edge and core data center personalities in physical, virtual, cloud and software-defined data centers.
Product Name |
---|
FortiGate-3950B |
FortiGate-3810A |
FortiGate-3700D |
FortiGate-3600C |
FortiGate-3240C |
FortiGate-3140B |
FortiGate-3040B |
ASM slots | FMC slots | FSM slots | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Antivirus Throughput (Proxy) | Antivirus Throughput (Flow) | Total Network Interfaces | Total Storage Capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 20 – 120 Gbps | 20 – 120 Gbps | 20 – 120 Gbps | 20 M | 250 K | 20 Gbps | 8 – 50.5 Gbps | 4 Gbps | 15 Gbps | 2 x 10-GbE SFP+ and 4 x SFP FortiASIC-accelerated port, 2 x 10/100/1000 port | 256 GB | ||
2 | 0 | 0 | 7 – 55 Gbps | 7 – 55 Gbps | 6 – 54 Gbps | 2 M | 40 K | 4 Gbps | 1 Gbps / 23 Gbps | 500 Mbps | 950 Mbps | 8 x 10/100/1000 port, 2 x SFP FortiASIC-accelerated port | |
160 Gbps | 160 Gbps | 110 Gbps | 44 Million | 300,000 | 23 Gbps | 100 Gbps | 7.5 Gbps | 18 Gbps | 28x 10GbE SFP+, 4x QSFP+, 2x 10/100/1000 RJ45 | 960 GB (SSD 480GBx2) | |||
0 | 0 | 0 | 60 Gbps | 60 Gbps | 60 Gbps | 28 M | 235 K | 14 Gbps | 25 Gbps | 5.8 Gbps | 18 Gbps | 12x SFP+ 10GbE, 16x SFP GbE, 2x RJ45 GbE | 64GB x2 |
40 Gbps | 40 Gbps | 40 Gbps | 10 Million | 200,000 | 8 Gbps | 17 Gbps | 2.6 Gbps | 9 Gbps | 12 SFP+ FortiASIC 10-Gig ports (2 SFP+ SR-type transceivers included) , 16 SFP FortiASIC ports, 2 10/100/1000 ports, | 64 GB | |||
4 | 58 Gbps | 55 Gbps | 43 Gbps | 10 Million | 200,000 | 8.4 Gbps | 22 Gbps | 2.3 Gbps | 5.7 Gbps | 8 x 10-GbE SFP+ and 10 x SFP FortiASIC-accelerated port, 2 x 10-GbE FortiASIC-SP2 port, 2 x 10/100/1000 port | 64 GB (Max 256 GB) | ||
4 | 40 Gbps | 40 Gbps | 40 Gbps | 10 Million | 200,000 | 6 Gbps | 17 Gbps | 2.3 Gbps | 4.5 Gbps | 8 x 10-GbE SFP+ and 10 x SFP FortiASIC-accelerated port, 2 x 10/100/1000 port | 64 GB (Max 256 GB) |
Product Datasheets |
---|
Solution Guides |
|