FortiGate Virtual Appliances
FortiGate Virtual Appliances allow you to mitigate blind spots by implementing critical security controls within your virtual infrastructure. They also allow you to rapidly provision security infrastructure whenever and wherever it is needed. FortiGate virtual appliances feature all of the security and networking services common to traditional hardware-based FortiGate appliances. With the addition of virtual appliances from Fortinet, you can deploy a mix of hardware and virtual appliances, operating together and managed from a common centralized management platform.
Product Name |
---|
FortiGate-VM01 |
FortiGate-VM02 |
FortiGate-VM04 |
FortiGate-VM08 |
FortiGate-VM00 |
Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Antivirus Throughput (Proxy) | Total Network Interfaces | Total Storage Capacity |
---|---|---|---|---|---|---|---|---|
1.0 Gbps | 1.0 Gbps | 1.0 M | 20 K | 600 Mbps | 125 Mbps | 200 Mbps | 10 x virtual nics | (Up to) 2 TB |
1.6 Gbps | 1.6 Gbps | 2.5 M | 25 K | 600 Mbps | 150 Mbps | 350 Mbps | 10 x virtual nics | |
2.0 Gbps | 2.0 Gbps | 3.5 M | 75 K | 800 Mbps | 175 Mbps | 500 Mbps | 10 x virtual nics | |
4.0 Gbps* | 4.0 Gbps* | 8.0 M | 100 K | 1.0 Gbps | 200 Mbps | 600 Mbps | 10 x virtual nics | |
500 Mbps | 500 Mbps | 500 K | 10 K | 400 Mbps | 100 Mbps | 100 Mbps | 10 x virtual nics | (Up to) 2 TB |
Product Datasheets |
---|
Solution Guides |
|