Fortinet FortiGate 200 – 800
Our middle-range family of Fortinet FortiGate appliances is best suited for deployment as High Performance Next Generation / Edge Firewalls to deliver the network visibility and control you require with the adequate balance of performance and price to meet the requirements of an enterprise campus, branch or mid-size business. Fortinet’s purpose-built appliances offer you more models, performance and security technology options than any other vendor on the market. Fortinet understands the challenges you face trying to secure your network with limited resources and staff.
Product Name |
---|
Fortinet FortiGate-200B |
Fortinet FortiGate-200D |
Fortinet FortiGate-240D |
Fortinet FortiGate-280D-POE |
Fortinet FortiGate-300C |
Fortinet FortiGate-600C |
Fortinet FortiGate-800C |
FSM slots | Firewall Throughput 1518 Bytes | Firewall Throughput 512 Bytes | Firewall Throughput 64 Bytes | Firewall Max Concurrent Session | Firewall New Sessions per second | IPS Throughput | IPSec Throughput 512 Byte Packet | Antivirus Throughput (Proxy) | Antivirus Throughput (Flow) | Total Network Interfaces | Total Storage Capacity | Power Over Ethernet (POE) Ports |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 Gbps | 5 Gbps | 4 Gbps | 500,000 | 15,000 | 650 Mbps | 2.5 Gbps | 95 Mbps | 200 Mbps | 4 x 10/100/1000 FortiASIC-accelerated port, 4 x 10/100/1000, 8 x 10/100 port, , 1x FSM slot | ||
0 | 3 Gbps | 3 Gbps | 3 Gbps | 1.4 Million | 77,000 | 1.7 Gbps | 1.3 Gbps | 600 Mbps | 1.1 Gbps | 16x 10/100/1000 RJ45 LAN, 2x 10/100/1000 RJ45 WAN, 2x SFP | 16GB SATA MLC | |
0 | 4 Gbps | 4 Gbps | 4 Gbps | 3.2 Million | 77,000 | 2.1 Gbps | 1.3 Gbps | 600 Mbps | 1.1 Gbps | 40x 10/100/1000 RJ45 LAN, 2x SFP DMZ, 2x 10/100/1000 RJ45 WAN | 32 GB MLC | |
0 | 4 Gbps | 4 Gbps | 4 Gbps | 3.2 Million | 77,000 | 2.1 Gbps | 1.3 Gbps | 600 Mbps | 1.1 Gbps | 84x 10/100/1000 RJ45 LAN(32x support POE), 4x SFP DMZ, 2x 10/100/1000 WAN | 64GB MLC | 32 |
8 Gbps | 8 Gbps | 8 Gbps | 2 M | 50,000 | 1.4 Gbps | 4.5 Gbps | 200 Mbps | 550 Mbps | 8 x 10/100/1000 FortiASIC-accelerated port, 2 x 10/100/1000 port | 32 GB (MLC, Slim SATA Module) | ||
0 | 16 Gbps | 16 Gbps | 16 Gbps | 3 M | 70,000 | 4 Gbps | 8 Gbps | 1.3 Gbps | 2.8 Gbps | 16 x 10/100/1000 RJ45, 4 x shared 10/100/1000 RJ45 or SFP, 2 x 10/100/1000 RJ45 port pairs with Bypass Protection, all ports accelerated | 64 GB (MLC SSD) | |
0 | 20 Gbps | 20 Gbps | 20 Gbps | 7 Million | 190,000 | 6 Gbps | 8 Gbps | 1.7 Gbps | 3.1 Gbps | 2 x 10GbE SFP+, 12 x 10/100/1000 RJ45, 8 x shared 10/100/1000 RJ45 or SFP, 2 x 10/100/1000 RJ45 port pairs with Bypass Protection, all ports accelerated | 64 GB (MLC SSD) |
Product Datasheets |
---|
Solution Guides |
|